Unit 171 is proud to sponsor our 7th Blue Ridge Spectacular Sectional and our first concurrent NLM Regional tournament, in the comfortable Blue Ridge Community College.
Thursday, July 28th
Open Sectional Schedule| 2:00 PM | Nantahala Bracketed KO | 1 of 3 sessions |
| Stratified Open Pairs | ||
| 5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
| 6:00 PM | Connestee Dinner Bell Swiss | 1 of 2 sessions (12 boards) |
Friday, July 29th
| 9:30 AM | Nantahala Bracketed KO | 2 of 3 sessions |
| Stratified Open Pairs | ||
| 2:00 PM | Nantahala Bracketed KO | 3 of 3 sessions |
| Stratified Open Pairs | ||
| 5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
| 6:00 PM | Connestee Dinner Bell Swiss | 2 of 2 sessions (12 boards) |
Saturday, July 30th
| 9:30 AM | Catawba Bracketed Compact KO | 1 of 2 sessions |
| Stratified Open Pairs | ||
| 2:00 PM | Catawba Bracketed Compact KO | 2 of 2 sessions |
| Stratified Open Pairs |
Sunday, July 31st
Open Sectional Schedule| 10:00 AM | Oconalufteel Swiss | Bracketed by Attendance |
Thursday, July 28th
NLM Regional Schedule| 9:30 AM | Gold Rush Pairs | 1 of 2 sessions |
| Gold Rush Bracketed Swiss Teams | 1 of 2 sessions | |
| Side Series | 1 of 6 sessions | |
| 2:00 PM | Gold Rush Pairs | 2 of 2 sessions |
| Gold Rush Bracketed Swiss Teams | 2 of 2 sessions | |
| Side Series | 2 of 6 sessions | |
| 5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
| Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. | ||
|---|---|---|
Friday, July 29th
NLM Regional Schedule| 9:30 AM | Gold Rush Pairs | 1 of 2 sessions |
| Gold Rush Bracketed Swiss Teams | 1 of 2 sessions | |
| Side Series | 3 of 6 sessions | |
| 2:00 PM | Gold Rush Pairs | 2 of 2 sessions |
| Gold Rush Bracketed Swiss Teams | 2 of 2 sessions | |
| Side Series | 4 of 6 sessions | |
| 5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
| Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. | ||
|---|---|---|
Saturday, July 30th
NLM Regional Schedule| 9:30 AM | Gold Rush Pairs | 1 of 2 sessions |
| Gold Rush Bracketed Swiss Teams | 1 of 2 sessions | |
| Side Series | 5 of 6 sessions | |
| 2:00 PM | Gold Rush Pairs | 2 of 2 sessions |
| Gold Rush Bracketed Swiss Teams | 2 of 2 sessions | |
| Side Series | 6 of 6 sessions | |
| Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. | ||
|---|---|---|
Sunday, July 31st
NLM Regional Schedule| 10:00 AM | Gold Rush Bracketed Swiss Teams | Brackete by Attendance |
| Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. | ||
|---|---|---|
Table fees for both tournaments are $12.00 per player. Credit card payment is preferred.
Masks are still recommended for attendees who are at high risk for severe illness or otherwise are a member of a vulnerable population. We also ask attendees to be courteous and wear a mask if seated at table with a high-risk player who asks for tablemates to wear masks.
Go to ACBL Live to see all results from the Blue Ridge Spectacular.
Get Your Personal Results via Email or Text!
- Log into your MyACBL Portal
- Go to Privacy Settings.
(Located under "Membership") - Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication.
Location
Tournament Site
Blue Ridge Community College
Conference Center
East Campus Drive
Flat Rock, NC 28713
BRCC is a non-smoking campus, both inside and outdoors.
Click on the map marker and then the Directions link to get driving directions to the site.
Host Hotel

Fairfield Inn by Marriott
836 Upward Road
Flat Rock, NC 28713
(828) 513-5100
Bridge Rate: $119
You must book by June 27th to enjoy this rate.
Click on the map marker and then the Directions link to get driving directions to the hotel.

